The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2023 | 24 | 25,724 | 41,041,889 |
2022 | 22 | 34,079 | 43,174,875 |
2021 | 27 | 41,067 | 44,536,902 |
2020 | 27 | 40,570 | 40,413,389 |
2019 | 27 | 39,666 | 37,897,913 |
2018 | 27 | 39,447 | 35,783,426 |
2017 | 27 | 37,607 | 29,610,773 |
2016 | 25 | 21,724 | 23,248,774 |
2015 | 25 | 21,040 | 19,438,146 |
2014 | 25 | 20,422 | 18,881,257 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2023 | $10,479,672,674 | $10,327,738,552 | $1,266,726,570 | $8,616,034,175 |
2022 | $21,841,659,152 | $14,659,617,484 | $1,096,554,424 | $24,596,377,656 |
2021 | $21,543,422,488 | $14,050,757,981 | $1,098,544,022 | $22,831,494,052 |
2020 | $17,587,010,040 | $12,617,125,378 | $1,003,600,528 | $16,105,069,664 |
2019 | $10,874,620,224 | $11,913,909,168 | $1,177,544,742 | $12,167,395,028 |
2018 | $9,595,813,824 | $8,132,652,469 | $1,059,830,173 | $10,779,858,693 |
2017 | $7,933,821,334 | $9,048,343,500 | $821,697,302 | $9,168,765,994 |
2016 | $1,520,746,131 | $6,901,215,613 | $886,385,960 | $9,158,929,819 |
2015 | $5,797,230,763 | $6,563,843,325 | $768,032,288 | $8,226,501,289 |
2014 | $5,534,196,515 | $6,391,120,432 | $752,209,517 | $8,079,781,834 |
Source: Statistical Report, World Council of Credit Unions, Inc.