The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2023 | 16 | 4,009 | 53,334,673 |
2022 | 16 | 3,720 | 50,363,229 |
2021 | 17 | 3,335 | 48,310,571 |
2020 | 17 | 2,760 | 41,859,435 |
2019 | 17 | 2,808 | 37,930,013 |
2018 | 17 | 2,891 | 35,807,657 |
2017 | 17 | 2,987 | 39,291,611 |
2016 | 17 | 2,391 | 27,907,558 |
2015 | 17 | 2,531 | 27,965,812 |
2014 | 17 | 2,509 | 27,937,742 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2023 | $145,343,553,634 | $138,283,771,057 | $31,209,415,173 | $221,665,516,223 |
2022 | $117,467,859,796 | $114,664,089,719 | $26,957,100,684 | $177,988,946,297 |
2021 | $95,947,808,767 | $90,449,383,518 | $20,907,412,705 | $138,877,381,193 |
2020 | $87,114,421,456 | $63,865,291,113 | $20,182,652,967 | $126,611,989,096 |
2019 | $76,735,526,779 | $73,637,121,941 | $19,688,821,739 | $117,217,721,659 |
2018 | $59,840,058,722 | $54,211,967,398 | $17,209,651,828 | $90,863,871,023 |
2017 | $51,777,750,470 | $48,602,346,057 | $16,777,773,161 | $87,564,898,380 |
2016 | $12,905,985,481 | $26,382,308,694 | $8,257,827,479 | $50,271,775,900 |
2015 | $49,544,620,511 | $35,409,966,538 | $8,038,807,205 | $63,179,294,819 |
2014 | $44,068,114,354 | $42,634,431,318 | $9,426,890,743 | $73,279,684,768 |
Source: Statistical Report, World Council of Credit Unions, Inc.