The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2023 | 2 | 5,102 | 151,675,306 |
2022 | 2 | 5,278 | 147,469,721 |
2021 | 2 | 5,476 | 141,647,574 |
2020 | 2 | 5,655 | 136,312,730 |
2019 | 2 | 5,825 | 132,248,412 |
2018 | 2 | 6,010 | 127,970,072 |
2017 | 2 | 6,251 | 122,911,564 |
2016 | 2 | 6,280 | 118,460,459 |
2015 | 2 | 6,795 | 114,057,679 |
2014 | 2 | 7,093 | 110,634,985 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2023 | $2,244,937,014,690 | $1,976,427,580,562 | $277,949,725,825 | $2,710,173,037,449 |
2022 | $2,194,421,649,383 | $1,858,527,398,004 | $224,267,007,345 | $2,596,625,841,088 |
2021 | $2,145,353,590,172 | $1,616,011,785,653 | $243,785,948,924 | $2,501,365,967,687 |
2020 | $1,914,319,229,602 | $1,490,328,075,902 | $199,539,033,886 | $2,245,791,163,195 |
2019 | $1,599,045,429,587 | $1,407,218,368,054 | $187,483,179,225 | $1,925,435,064,237 |
2018 | $1,485,177,518,977 | $1,326,185,315,042 | $170,218,748,404 | $1,786,602,160,177 |
2017 | $1,420,302,174,754 | $1,234,237,937,692 | $158,310,999,805 | $1,706,249,778,766 |
2016 | $1,236,414,354,578 | $1,010,049,394,657 | $146,688,460,939 | $1,459,880,660,866 |
2015 | $1,227,871,188,629 | $1,005,225,171,574 | $153,833,419,525 | $1,465,219,749,222 |
2014 | $1,192,702,177,036 | $959,555,588,199 | $148,740,560,387 | $1,419,148,004,419 |
Source: Statistical Report, World Council of Credit Unions, Inc.