The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2023 | 20 | 37,268 | 145,258,848 |
2022 | 19 | 35,563 | 144,019,318 |
2021 | 23 | 33,646 | 141,171,405 |
2020 | 23 | 33,471 | 138,644,530 |
2019 | 23 | 33,626 | 64,836,922 |
2018 | 24 | 32,996 | 57,447,570 |
2017 | 24 | 37,238 | 50,841,085 |
2016 | 21 | 35,957 | 50,820,792 |
2015 | 21 | 27,492 | 45,484,815 |
2014 | 21 | 24,552 | 43,864,685 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2023 | $521,966,928,545 | $351,621,575,365 | $29,256,503,168 | $640,962,554,187 |
2022 | $535,843,335,962 | $373,131,232,165 | $28,607,312,071 | $640,172,584,039 |
2021 | $553,070,955,092 | $379,928,795,180 | $24,145,087,621 | $661,277,719,406 |
2020 | $544,493,409,931 | $390,681,971,306 | $30,749,690,481 | $660,978,225,148 |
2019 | $375,282,427,580 | $269,583,035,170 | $6,694,621,907 | $463,355,288,980 |
2018 | $147,229,977,026 | $138,184,683,340 | $5,772,977,923 | $180,823,018,143 |
2017 | $142,932,053,886 | $118,473,565,608 | $5,413,837,743 | $170,404,395,195 |
2016 | $83,226,415,151 | $100,792,790,607 | $4,251,288,279 | $139,330,789,242 |
2015 | $138,072,669,756 | $126,327,922,770 | $12,906,735,007 | $185,548,256,259 |
2014 | $135,777,177,987 | $119,570,709,848 | $11,971,158,099 | $183,594,228,355 |
Source: Statistical Report, World Council of Credit Unions, Inc.