The Global Credit Union Network
This section presents the best available data based on responses from member and non-member credit unions to World Council of Credit Unions' annual survey of national credit union associations and World Council program offices.
Global Statistics
Year | Countries | Credit Unions | Members |
---|---|---|---|
2023 | 18 | 2,094 | 9,997,873 |
2022 | 16 | 3,712 | 9,369,774 |
2021 | 17 | 3,821 | 8,785,919 |
2020 | 17 | 3,383 | 8,525,868 |
2019 | 17 | 3,582 | 9,190,879 |
2018 | 18 | 3,499 | 9,106,479 |
2017 | 17 | 3,561 | 9,290,417 |
2016 | 14 | 2,033 | 8,386,913 |
2015 | 14 | 2,220 | 8,351,249 |
2014 | 14 | 2,318 | 8,259,868 |
Source: Statistical Report, World Council of Credit Unions, Inc.
Financial Statistics
Year | Savings (USD) | Loans (USD) | Reserves (USD) | Assets (USD) |
---|---|---|---|---|
2023 | $29,855,667,025 | $23,285,904,746 | $4,799,893,521 | $35,145,436,553 |
2022 | $27,314,527,573 | $13,506,901,991 | $4,349,083,384 | $36,757,328,218 |
2021 | $25,362,345,071 | $12,005,507,287 | $4,034,054,738 | $33,974,963,854 |
2020 | $26,893,648,487 | $11,750,743,896 | $4,194,848,329 | $34,876,566,082 |
2019 | $24,910,902,875 | $12,484,304,751 | $4,172,819,538 | $34,405,104,579 |
2018 | $24,098,348,929 | $11,650,007,344 | $4,068,205,294 | $32,962,541,945 |
2017 | $24,712,553,481 | $12,151,501,755 | $4,077,906,451 | $35,313,641,188 |
2016 | $4,763,037,395 | $8,003,492,514 | $3,121,751,022 | $22,971,650,630 |
2015 | $19,840,642,070 | $8,402,574,141 | $2,991,787,433 | $23,306,191,973 |
2014 | $22,462,701,646 | $10,414,890,176 | $3,233,768,982 | $26,361,155,012 |
Source: Statistical Report, World Council of Credit Unions, Inc.